2020 Observed Holidays
Classes are not in session on the following days:New Year’s Day | January 1 |
Martin Luther King Day | January 20 |
President’s Day | February 17 |
Good Friday | April 20 |
Memorial Day | May 25 |
Independence Day | July 3 & 4 |
Summer Break | July 31 to August 16 (Break cancelled) |
Labor Day | September 7 |
Columbus Day | October 12 |
Halloween | October 31 |
Election Day | November 3 |
Veterans’ Day | November 11 |
Thanksgiving | November 26 to 29th |
Winter Holiday Break | December 23, to January 3, 2021 (School closed) |
2021 Observed Holidays
Classes are not in session on the following days:New Year’s Day | January 1 |
Martin Luther King Day | January 18 (No weekend class 16 & 17) |
President’s Day | February 15 (No weekend class 13 & 14 |
Good Friday | April 2 (No weekend class) |
Memorial Day | May 31 (No weekend class 29 & 30) |
Independence Day | July 3-5 (return on July 6th) |
Summer Break | July 30 to August 15 (School closed) |
Labor Day | September 6 (No weekend class 4 & 5) |
Columbus Day | October 11 (No weekend class 9 & 10 |
Election Day | November 2 |
Veterans’ Day | November 11 (No weekend class 12-14) |
Thanksgiving | November 25 to 28 (return on 29) |
Winter Holiday Break | December 23, to Jan 2, 2021 School close (return Jan 3 2022) |
Program Start and End Dates
You must know that the start date and end date for each one of our program may vary as per the length of the program. Also, holidays, school closing days, and internships schedules are few of the reasons for a delay or varied dates for the completion of the training program.
Please note that those students who enrol themselves for the evening classes will generally take longer to complete their training program.
*Break :Cancel due to covid-19 to allow student to complete in a timely fashion